female Bolan
| Birth Name | female Bolan |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 23, 1874 | Cleveland, Cuyahoga County, Ohio, United States | 1a | |
|
Note
Record of Births "Ohio, County Births, 1841-2003," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VR9B-HTL : accessed 7 March 2016), Bolen, 23 Mar 1874; citing Birth, Cleveland, Cuyahoga, Ohio, reference p 87, county courthouses, Ohio; FHL microfilm 1,986,157. |
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Bolan | about 1839 | December 20, 1917 | |
| Mother | Susan Gibb | about 1847 | December 22, 1917 | |
| Brother | Peter T Bolan | October 31, 1870 | April 12, 1946 | |
| female Bolan | March 23, 1874 | |||
| Brother | John J Bolan | March 19, 1875 | March 8, 1939 | |
| Sister | Susan Anna Bolan | May 1877 | before January 26, 1956 | |
| Sister | Mary Bolan | August 21, 1880 | January 11, 1884 | |
| Brother | Thomas F Bolan | February 25, 1883 | November 6, 1918 | |
| Sister | Mary Agnes Bolan | November 12, 1885 | February 1, 1886 | |
| Brother | male Bolan | June 12, 1887 |
Pedigree
Source References
-
Ohio County Births
-
- Page: female Bolen, March 23, 1874, Cleveland
-
