William Polly
| Birth Name | William Polly |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 4, 1760 | Medford, Middlesex County, Massachusetts, United States | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Polly Sr. | after March 15, 1721 | ||
| Mother | Jemima Unknown | |||
| Brother | John Polly Jr. | before 1755 | before 1829 | |
| Sister | Jemima Polly | before 1755 | ||
| Brother | Nathaniel Polly | before 1755 | ||
| Brother | Joseph Polly | August 20, 1756 | ||
| Sister | Elizabeth Polly | August 20, 1756 | January 7, 1757 | |
| Brother | unnamed Polly | February 25, 1759 | February 25, 1759 | |
| William Polly | October 4, 1760 |
