Nathaniel Polly
| Birth Name | Nathaniel Polly |
| Gender | male |
| Age at Death | about 71 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1725 | Medford, Middlesex County, Massachusetts, United States | ||
|
|
||||
| Death | April 27, 1796 | Medford, Middlesex County, Massachusetts, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Polly Jr. | October 3, 1689 | January 1, 1746 (Julian) | |
| Mother | Elizabeth Hall | January 9, 1691 | March 29, 1762 | |
| Brother | John Polly Sr. | after March 15, 1721 | ||
| Brother | Samuel Polly | November 3, 1714 | ||
| Sister | Elizabeth Polly | May 16, 1716 | ||
| Sister | Ruth Polly | February 25, 1718 (Julian) | ||
| Brother | John Polly | August 6, 1719 | March 15, 1721 | |
| Sister | Susanna Polly | |||
| Nathaniel Polly | about 1725 | April 27, 1796 | ||
| Sister | Sarah Polly | March 7, 1729 (Julian) | ||
| Sister | Susanna Polly | October 3, 1731 |
