Hall
This page contains an index of all the individuals in the database with the surname of Hall. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Elizabeth Hall | September 18, 1658 | John Hall Elizabeth Green | ||
| Elizabeth Hall | January 9, 1691 | March 29, 1762 | Samuel Polly Jr. | Nathaniel Hall Elizabeth Cutter |
| John Hall | 1627 | October 18, 1701 | Elizabeth Green | |
| John Hall | December 13, 1660 | John Hall Elizabeth Green | ||
| Jonathan Hall | 1677 | John Hall Elizabeth Green | ||
| Mary Hall | 1668 | John Hall Elizabeth Green | ||
| Nathaniel Hall | July 7, 1666 | April 14, 1725 | Elizabeth Cutter | John Hall Elizabeth Green |
| Nathaniel Hall | October 25, 1694 | Nathaniel Hall Elizabeth Cutter | ||
| Percival Hall | John Hall Elizabeth Green | |||
| Sarah Hall | 1679 | John Hall Elizabeth Green | ||
| Sarah Hall | September 8, 1698 | Nathaniel Hall Elizabeth Cutter | ||
| Stephen Hall | 1670 | John Hall Elizabeth Green | ||
| Susanna Hall | John Hall Elizabeth Green | |||
| Susanna Hall | August 30, 1696 | Nathaniel Hall Elizabeth Cutter | ||
| Tabitha Hall | November 9, 1699 | Nathaniel Hall Elizabeth Cutter | ||
| Thomas Hall | John Hall Elizabeth Green | |||
| William Hall | February 9, 1705 | Nathaniel Hall Elizabeth Cutter |
