Mary Ann O'Connor
Birth Name | Mary Ann O'Connor |
Gender | female |
Notes
Note: 1 (General)
of Woonsocket at the time of her mother's death in 1918.
Note: 2 (General)
of Woonsocket at the time of her mother's death in 1918.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 8, 1882 | Blackstone, Worcester County, Massachusetts, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas O'Connor | about 1849 | May 6, 1912 | |
Mother | Anastasia Dwyer | October 12, 1854 | July 1, 1918 | |
Sister | Elizabeth O'Connor | March 18, 1875 | ||
Brother | Thomas O'Connor | about 1877 | ||
Brother | Richard O'Connor | October 17, 1879 | October 25, 1908 | |
Mary Ann O'Connor | April 8, 1882 | |||
Brother | John Vincent O'Connor | October 5, 1884 | after April 27, 1942 | |
Sister | Margaret O'Connor | January 28, 1887 | ||
Brother | Francis O'Connor | January 3, 1890 | ||
Sister | Anna O'Connor | September 19, 1891 | ||
Brother | Edwin O'Connor | December 28, 1897 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1161 |