Louise Mary Sackerson

Birth Name Louise Mary Sackerson
Gender female
Age at Death 73 years, 3 months, 6 days

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Charles Michael SackersonNovember 27, 1885September 12, 1948
    Sister     Petra Louise Sackerson July 7, 1912 October 27, 2002
    Sister     Vera Elizabeth Sackerson January 1, 1914 August 12, 1997
    Brother     Joseph C Sackerson February 18, 1915 December 21, 2003
    Brother     James Edward Sackerson October 11, 1916 February 5, 2004
    Brother     George R. Sackerson April 5, 1918 April 11, 1992
    Brother     Charles Herman Sackerson October 30, 1919 May 13, 2003
         Louise Mary Sackerson December 16, 1921 March 22, 1995

Families

Family of John Leroy Hanousek and Louise Mary Sackerson

Married Husband John Leroy Hanousek ( b. September 6, 1918 d. October 30, 2002 )