Maria Boldt
Birth Name | Maria Boldt |
Gender | female |
Age at Death | 27 years |
Notes
General
The source for Maria's maiden name of Boldt seems to be a visit by Will Watkins to Woodland Cemetery and an inspection of the headstone, or of a record that is not online. From his notes for her:
"Source: (1) Woodland Cemetery,Cleveland, OH , Maria Boldt ( ) H. Below ( ) 1839 ( )1866."
-----------------
Woodland Cemetery records
Mary B Bellows, Pittsburgh St,
buried 9 Dec 1866, age 27,
b Germany, Thyhoid Fever, moved 9/8/71 to Section 32, Lot 13, S 1/2, same as Henry Bellows.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1839 | Germany | 1 | |
|
||||
Immigration | November 3, 1864 | New York, New York, United States | 2a | |
|
||||
Burial | December 9, 1866 | 1 | ||
|
||||
Death | 1866 | Cleveland, Cuyahoga County, Ohio, United States | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Christ[opher?] Boldt | |||
Brother | John Jacob Boldt | March 13, 1834 | August 12, 1913 | |
Brother | Henry Boldt | about 1836 | 1887 | |
Maria Boldt | 1839 | 1866 | ||
Sister | Fredericka Boldt | August 27, 1841 | November 16, 1923 | |
Sister | Christina Boldt | February 2, 1844 | October 21, 1932 | |
Sister | Elisa Boldt | September 1846 | November 29, 1932 | |
Brother | Christopher Boldt | June 3, 1849 | April 26, 1938 | |
Sister | Louise Boldt | May 24, 1852 | July 5, 1938 |
Families
Family of Henry Below and Maria Boldt |
||||||||||||||
Married | Husband | Henry Below ( b. about 1836 d. ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Christina Below | about 1860 | |
Caroline Below | about 1862 | |
Frederick Below | about 1865 | 1870 |
Pedigree
Source References
- Woodland Cemetery records, images
-
New York Passenger Lists
-
- Page: May 2, 1927, SS Cedric
-