Caroline Below
Birth Name | Caroline Below |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Immigration | November 3, 1864 | New York, New York, United States | 1a | |
|
||||
Birth | about 1862 | Germany | 2 | |
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry Below | about 1836 | ||
Mother | Maria Boldt | 1839 | 1866 | |
Sister | Christina Below | about 1860 | ||
Caroline Below | about 1862 | |||
Brother | Frederick Below | about 1865 | 1870 |
Pedigree
-
Henry Below
-
Maria Boldt
- Christina Below
- Caroline Below
- Frederick Below
-
Maria Boldt
Source References
-
New York Passenger Lists
-
- Page: May 2, 1927, SS Cedric
-
- National Archives and Records Administration: 1880 United States Census