Thomas Paine
| Birth Name | Thomas Paine |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Paine | August 16, 1706 | ||
| Mother | Mary Snow | before 1636 | April 28, 1704 | |
| Thomas Paine | ||||
| Brother | Samuel Paine | October 13, 1712 | ||
| Brother | Elisha Paine | |||
| Brother | John Paine Deacon | 1731 | ||
| Brother | Nicholas Paine | 1733 | ||
| Brother | James Paine | July 6, 1665 | ||
| Brother | Joseph Paine | October 1, 1712 | ||
| Sister | Dorcas Paine | |||
| Sister | Mary Paine |
Families
Family of Thomas Paine and Hannah Shaw |
|||||||||||||||
| Married | Wife | Hannah Shaw ( * 1658 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Major Paine | ||
| Hannah Paine |
