Mary Hasselman
| Birth Name | Mary Hasselman |
| Gender | female |
| Age at Death | 80 years, 2 months, 21 days |
Notes
General
Maria/Mary emigrated with her husband. See his information for sources.
The Hamburg Passenger Lists say she was 35 when she left in July 1857.
from findagrave.com:
Birth: Aug. 29, 1815, Germany
Death: Nov. 19, 1895
Cause of Death: Marasmus
Address: 397 Orange
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 29, 1815 | Mecklenburg, Germany | 1 2 3a 4 | |
|
|
||||
| Death | November 19, 1895 | Cleveland, Cuyahoga County, Ohio, United States | 1 | |
|
|
||||
| Burial | Woodland Cemetery, Cleveland, Cuyahoga County, Ohio, United States | 1 | ||
|
|
||||
Families
Family of William Johann Telzrow and Mary Hasselman |
|||||||||||||||
| Married | Husband | William Johann Telzrow ( b. about March 1823 d. May 4, 1905 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Telzrow | August 16, 1847 | March 21, 1912 |
| Johanna A. Telzrow | April 29, 1851 | March 29, 1921 |
| Bertha Telzrow | February 9, 1855 | December 4, 1932 |
Pedigree
-
- Mary Hasselman
