Ralph Schleimer
| Birth Name | Ralph Schleimer |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1925 | Ohio, United States | 1a | |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Schleimer | April 16, 1888 | February 3, 1961 | |
| Mother | Stephana Turk | about 1890 | ||
| Brother | Bernard Schleimer | about 1914 | ||
| Brother | Joseph Schleimer | August 16, 1915 | December 9, 1932 | |
| Brother | Edward Schleimer | about 1916 | ||
| Sister | Marie Schleimer | about 1918 | ||
| Sister | Eleanor Schleimer | about 1920 | ||
| Brother | Albert Schleimer | about 1922 | ||
| Brother | George Schleimer | about 1923 | ||
| Ralph Schleimer | about 1925 | |||
| Sister | Rita Schleimer | about 1927 |
Pedigree
Source References
-
National Archives and Records Administration: 1930 United States Census
-
- Page: Cleveland, ED 397, sheet 11B, line 56, family 12
-
