Jane Howard
| Birth Name | Jane Howard |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1869 | 1 | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Patrick Howard | between June 1850 and 1855 | April 2, 1914 | |
| Mother | Margaret Powers | between 1845 and December 1847 | November 30, 1914 | |
| Sister | Margaret Howard | December 1865 | October 6, 1933 | |
| Jane Howard | about 1869 | |||
| Sister | Bridget/Elizabeth Howard | December 9, 1871 | December 20, 1936 | |
| Sister | Mary Ann Howard | April 17, 1874 | March 26, 1943 | |
| Sister | Katherine Howard | about 1881 |
