Adam Inman
| Birth Name | Adam Inman |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Inman | about 1754 | October 15, 1825 | |
| Mother | Annabel Page | |||
| Brother | Henry Inman | |||
| Brother | Daniel Inman | |||
| Brother | Duty Inman | |||
| Adam Inman | ||||
| Brother | Thomas Inman | |||
| Brother | Elias Inman | |||
| Sister | Charlotte Inman | |||
| Sister | Joanna Inman | about 1804 | March 6, 1888 | |
| Brother | Allen Inman |
Families
Family of Adam Inman and Polly Brooks |
|||||||||||||||
| Married | Wife | Polly Brooks ( * + ... ) | |||||||||||||
|
|||||||||||||||
