Pershing Hoffman Leibfreid

Birth Name Pershing Hoffman Leibfreid
Gender male
Age at Death 51 years, 6 months, 27 days

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Ralph Bernard Leibfreid18891955
Mother Eleanor Margaretta HoffmanFebruary 16, 1889July 23, 1955
    Brother     Russell Bernard Leibfreid October 25, 1909 January 24, 1981
    Brother     Ralph Charles Leibfreid December 10, 1910 July 31, 1980
         Pershing Hoffman Leibfreid January 19, 1919 August 15, 1970
    Brother     Frank Henry Leibfreid March 25, 1921 January 18, 2002
    Sister     Eleanor Elizabeth Leibfreid August 9, 1924 November 14, 2001
    Sister     Marguerite Ruth Leibfreid June 24, 1927 March 30, 2011
    Brother     Robert George Leibfreid January 2, 1930 1999
    Sister     Catherine Leibfreid

Source References

  1. Eleanor Wicks research