Eleanor Margaretta Hoffman
| Birth Name | Eleanor Margaretta Hoffman |
| Gender | female |
| Age at Death | 66 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 16, 1889 | Altoona, Blair County, Pennsylvania, United States | 1 | |
|
|
||||
| Death | July 23, 1955 | Johnstown, Cambria County, Pennsylvania, United States | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Julius Hoffman | 1861 | 1944 | |
| Mother | Catherine Ann Hunt | November 6, 1856 | June 20, 1940 | |
| Eleanor Margaretta Hoffman | February 16, 1889 | July 23, 1955 | ||
| Brother | Timothy Kern Hoffman | after 1890 |
Families
Family of Ralph Bernard Leibfreid and Eleanor Margaretta Hoffman |
|||||||||||||||||||||||||||||
| Married | Husband | Ralph Bernard Leibfreid ( b. 1889 d. 1955 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Catherine Leibfreid | ||
| Russell Bernard Leibfreid | October 25, 1909 | January 24, 1981 |
| Ralph Charles Leibfreid | December 10, 1910 | July 31, 1980 |
| Pershing Hoffman Leibfreid | January 19, 1919 | August 15, 1970 |
| Frank Henry Leibfreid | March 25, 1921 | January 18, 2002 |
| Eleanor Elizabeth Leibfreid | August 9, 1924 | November 14, 2001 |
| Marguerite Ruth Leibfreid | June 24, 1927 | March 30, 2011 |
| Robert George Leibfreid | January 2, 1930 | 1999 |
